2020-21 NAIA Men's Volleyball Conference/Group Ratings
Feb 08, 2021
California Pacific Conference
1. Benedictine Mesa (Ariz.) (0-0 / 0-0)
2. UC Merced (0-0 / 0-0)
3. Saint Katherine (0-0 / 0-3)
4. Simpson (Calif.) (0-0 / 0-0)
5. Pacific Union (Calif.) (0-0 / 0-0)
Chicagoland Collegiate Athletic Conference (Division II)
1. Saint Xavier (Ill.) (3-0 / 7-0)
2. Trinity Christian (Ill.) (3-0 / 3-1)
3. Cardinal Stritch (Wis.) (1-0 / 4-0)
4. Viterbo (Wis.) (1-2 / 1-3)
5. Roosevelt (Ill.) (1-1 / 1-1)
6. St. Ambrose (Iowa) (0-2 / 0-9)
7. Judson (Ill.) (0-4 / 2-5)
8. LC (Ill.) (0-0 / 1-7)
9. Olivet Nazarene (Ill.) (0-0 / 0-0)
Golden State Athletic Conference
1. Vanguard (Calif.) (0-0 / 2-0)
2. Ottawa (Ariz.) (AZ) (0-0 / 4-3)
3. Hope International (Calif.) (0-0 / 1-0)
4. Arizona Christian (0-0 / 0-0)
5. The Master's (Calif.) (0-0 / 0-0)
6. Menlo (Calif.) (0-0 / 0-0)
Great Plains Athletic Conference
1. Jamestown (N.D.) (0-0 / 2-1)
2. Ottawa (Kan.) (1-0 / 4-1)
3. Dordt (Iowa) (0-1 / 2-4)
4. Morningside (Iowa) (0-0 / 0-0)
Heart of America Athletic Conference
1. Grand View (Iowa) (4-0 / 6-0)
2. Park (Mo.) (2-0 / 5-0)
3. Missouri Baptist (4-2 / 7-2)
3. Missouri Valley (4-0 / 6-1)
5. Graceland (Iowa) (2-4 / 2-4)
6. William Penn (Iowa) (3-3 / 4-3)
7. Clarke (Iowa) (1-3 / 2-5)
8. Culver-Stockton (Mo.) (1-4 / 1-5)
9. Mount Mercy (Iowa) (0-0 / 0-0)
10. UHSP St. Louis (Mo.) (0-6 / 0-7)
Mid-South Conference
1. Campbellsville (Ky.) (0-0 / 7-2)
2. Life (Ga.) (0-0 / 3-0)
3. Warner (Fla.) (0-0 / 0-0)
4. Webber International (Fla.) (0-0 / 0-0)
5. Georgetown (Ky.) (0-0 / 0-4)
6. Cumberland (Tenn.) (0-0 / 2-3)
7. Reinhardt (Ga.) (0-0 / 1-3)
8. Midway (Ky.) (0-0 / 1-0)
9. Thomas More (Ky.) (0-0 / 1-0)
10. Bluefield (Va.) (0-0 / 1-2)
11. St. Andrews (N.C.) (0-0 / 1-2)
12. Truett-McConnell (Ga.) (0-0 / 0-0)
Wolverine-Hoosier Athletic Conference
1. Lourdes (Ohio) (3-0 / 4-0)
2. Indiana Tech (2-0 / 6-1)
3. Goshen (Ind.) (1-1 / 3-3)
4. Aquinas (Mich.) (2-2 / 2-3)
5. Siena Heights (Mich.) (0-0 / 0-0)
6. Mount Vernon Nazarene (Ohio) (1-3 / 1-3)
7. Cornerstone (Mich.) (0-3 / 0-6)
