2024 NAIA Football GoRout Top 25 - Rating No. 5 (October 7)
KANSAS CITY, Mo. - Once again, Keiser (Fla.) is the consensus No. 1 team in the country as they garner 16 of the 17 first-place votes in this week's NAIA Football GoRout Top 25 Ratings. Grand View (Iowa) moves up to second and receives the final top vote. Indiana Wesleyan bumps up one more spot to third, similar to Bethel (Tenn.) who is now fourth. Dordt (Iowa) moves up three spots to round out the Top Five.
Rating Methodology:
- The rating is rated by a panel of head coaches representing each of the conferences. Each conference is given one rater for every four schools in the league or division.
- The Top 25 is determined by a points system based on how each rater rates the best teams. A team receives 25 points for each first-place vote, 24 for second-place, 23 for third-place and so on through the list.
- The highest and lowest ratings for each team (a non-rating is considered a low rating) are removed. The team’s rating will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the team appears on.
- Teams that receive only one point in the ballot are not considered "receiving votes."
| RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | FINAL POINTS |
| 1 | 1 | Keiser (Fla.) [16] | 4-0 | 375 |
| 2 | 3 | Grand View (Iowa) [1] | 5-0 | 360 |
| 3 | 4 | Indiana Wesleyan | 5-1 | 342 |
| 4 | 5 | Bethel (Tenn.) | 5-0 | 330 |
| 5 | 8 | Dordt (Iowa) | 4-0 | 303 |
| 6 | 6 | St. Thomas (Fla.) | 3-1 | 284 |
| 7 | 9 | Montana Western | 3-1 | 278 |
| 8 | 2 | Northwestern (Iowa) | 4-1 | 253 |
| 9 | 11 | Morningside (Iowa) | 4-1 | 248 |
| 10 | 10 | Marian (Ind.) | 4-0 | 246 |
| 11 | 12 | Benedictine (Kan.) | 5-1 | 244 |
| 12 | 16 | Montana Tech | 4-1 | 218 |
| 13 | 7 | Southern Oregon | 4-1 | 201 |
| 14 | 14 | Texas Wesleyan | 4-0 | 175 |
| 15 | 14 | College of Idaho | 4-2 | 170 |
| 16 | 17 | MidAmerica Nazarene (Kan.) | 5-0 | 153 |
| 17 | 18 | Georgetown (Ky.) | 2-2 | 125 |
| 18 | 19 | Evangel (Mo.) | 5-0 | 114 |
| 19 | 20 | Baker (Kan.) | 4-1 | 100 |
| 20 | 13 | Saint Xavier (Ill.) | 3-2 | 99 |
| 21 | 21 | Dickinson State (N.D.) | 4-1 | 65 |
| 22 | 22 | Southwestern (Kan.) | 6-0 | 63 |
| 23 | 22 | Friends (Kan.) | 6-0 | 55 |
| 24 | 24 | Lindsey Wilson (Ky.) | 3-1 | 25 |
| 25 | 25 | OUAZ (Ariz.) | 3-1 | 23 |
Dropped From Top 25: None
Receiving Votes: Concordia (Neb.) 13, Campbellsville (Ky.) 9, Southeastern (Fla.) 5
